Информация о продукте
MACHINES SALES GUIDE:
BEFORE YOU READ FOLLOWING INFO., PLEASE PERPARE YOUR QUESTIONS TO GET MY SPECIFIC TURN-KEY SOLUTION OFFER FOR YOU. CHEERS!
1. What's your tin can look like and special requirement?
2. What's your tin can Dimensions?
3. What's your demand for production capacity (CPM)?
4. More information please go to www.jeitco.com

| Related Equipment |

Automatic 18L Big Rectangle Can Making Machinery in Production Line
| Specification |
| Product Name | Big SquareFully Automatic Production Line |
| Usage | Automatic Square Tin Can Making |
| Item Condition | Brand-New |
| Applicable Can Shape | Square Can |
| Applicable Can Vol. | 10-20Litre, 18L popular |
| Main Color | Blue + White |
| Output Capacity (CPM): | 22-30Cans/min. (Can Size Dependent) |
| Machine Operation Mode | Automatic Pneumatic-Drive + Hydraulic-Drive |
| Max. Can Height | 250-480 (mm) |
| Max. Sheet Thickness: | 0.4 (mm) |
| Lid Feed-in Mode | Automatic Feed-in |
| Automatic Flanging Machine Unit | Built-in |
| Upending Device | Built-in |
| PLC Device | Built-in |
| VFD Device | Built-in |
| Auto Feed-Can-in Detection | Provided (For matching seaming linkwork Sys.) |
| Auto Lubrication Sys. | Buiilt-in (Timely lubricating+Lubricating frequency adjustable) |
| Touch Panel Screen Device | Built-in 7'' Color Display (English Language Interface) |
| Input Conveyor Control System | Pacing Speed Drived by Gear Motor (Setting Availble) |
| Output Conveyor Control System | Constant Speed drived by Gear Motor (Setting Availble) |
| Seaming Mode | High Precision Double Seaming |
| No. of Seaming Rollers | 6-Roller |
| Seaming Roller Material | High-grade Alloy Tool Steel (Cr12MoV) |
| Seaming Chuck Material | High-grade Alloy Tool Steel (Cr12MoV) |
| Main Frame Material | High Strength Steel for Canmaking |
| Power System Overload & Short-circuit Protection | Provided |
| Pad-Lock Emergency Switch (ON-OFF) | Built-in |
| Protection Grade for Electrical Switch-gear Box | Class Index IP55 |
| Total Power: | 30kW |
| Motor Rotation Speed | Variable |
| Power Supply Required | 380V 50/60Hz @ Three-Phase Sys. |
| Motor Supplier | SIEMENS |
| Air Pressure Require | No less 0.6MPa |
| Pneumatic System Supplier | AirTAC |
| Touch Panel Screen Device Supplier | Schneider Electric |
| Linear Motion Guide Rail System | HIWIN |
| PLC Device Supplier | Delta |
| Electrical Control & Distribution System Supplier | Schneider Electric + DELTA + OMRON |
| Inductive / Photoelectric Sensor Supplier | CONTROLWAY + HANYONG NUX + BANNER |
| Standard | IEC60947 for Electrical System |
| Construction Size | L18,000 x W1,600 x H2,700 (mm) [entire length customed design provided] |
| Weight: | 8,500kg |
| Lead time: | 12-14 weeks |
| Packaging | Plywood Case (Standard Export Packaging) |
| Warranty: | 1st Year FREE CHARGE for parts from shipping date + Lifetime services |
| Operator Manual & Instruction | PDF / Printed paper provided |
