Информация о продукте
MACHINES SALES GUIDE:
BEFORE YOU READ FOLLOWING INFO., PLEASE PERPARE YOUR QUESTIONS TO GET MY SPECIFIC TURN-KEY SOLUTION OFFER FOR YOU. CHEERS!
1. What's your tin can look like and special requirement?
2. What's your tin can Dimensions?
3. What's your demand for production capacity (CPM)?
4. More information please go to www.jeitco.com


| Related Equipment |

Tailor Made Automatic Aerosol Can Sealing Machine
| Specification |
| Model | GT4B2 |
| Item Condition | Brand-New |
| Applicable Can Shape | Aerosol Can |
| Main Color | Light Grey (Tailor Made Provided) |
| Output Capacity (CPM): | 40-70Cans/min. (Diameter Dependent) |
| Machine Operation Mode | 6-Fork Spinning Turnplate Automatic Pneumatic-Drive |
| Can Diameter (Adjustable) | Φ50-105 (mm) |
| Can Height (Adjustable) | H35-160 (mm) |
| Max. Sheet Thickness: | Less 0.4 (mm) |
| Lid Feed-in Mode | Automatic Feed-in |
| NO-CAN Control Function | Provided |
| Seaming Mode | High Precision Double Seaming |
| No. of Seaming Rollers | 2-Roller |
| Seaming Roller Material | High-grade Alloy Tool Steel (Cr12MoV) |
| Seaming Chuck Material | High-grade Alloy Tool Steel (Cr12MoV) |
| Main Frame Material | High Strength Steel for Can making |
| - | - |
| - | - |
| Power System Overload & Short-circuit Protection | Provided |
| Protection Grade for Electrical Switch-gear Box | Class Index IP65 |
| Main Motor Power: | 1.5 kW |
| Power Supply Required | 380V 50/60Hz @ Three-Phase Sys. |
| Motor Supplier | DESHEN (Quality equal to SIEMENS) |
| Pneumatic System Supplier | AirTAC |
| Electrical Control & Distribution System Supplier | Schneider Electric |
| Standard | IEC60947 for Electrical System |
| Construction Size | L1500 x W1400 x H1900 (mm) |
| Weight: | 1400kg |
| Lead time: | 4+ weeks |
| Packaging | Plywood Case (Standard Export Packaging) |
| Warranty: | 1st Year FREE CHARGE for parts from shipping date + Lifetime services |
| Operator Manual & Instruction | PDF / Printed Paper provided |

