Информация о продукте
MACHINES SALES GUIDE:
BEFORE YOU READ FOLLOWING INFO., PLEASE PERPARE YOUR QUESTIONS TO GET MY SPECIFIC TURN-KEY SOLUTION OFFER FOR YOU. CHEERS!
1. What's your tin can look like and special requirement?
2. What's your tin can Dimensions?
3. What's your demand for production capacity (CPM)?
4. More information please go to www.jeitco.com

| Related Equipment |

Tailor Made Semi-Automatic 10-20L Round Can Seaming Machine
Model: GT4A19YS
| Specification |
| Product Name | 300mm Diameter Semi-Automatic Can Seaming Machine |
| Usage | Round Chemical Can Canmaking Diameter range from 100-300mm |
| Model | GT4A19YS |
| Item Condition | Brand-New |
| Applicable Can Shape | Round Can |
| Applicable Can Vol. | 15-20Litre |
| Main Color | Blue + Silver |
| Output Capacity (CPM): | 15-20Cans/min. (Operator Dependent) |
| Machine Operation Mode | Semi-Automatic Pneumatic-Drive |
| Range of Can Diameter | Φ100-300 (mm) |
| Max. Can Height | 300 (mm) |
| Max. Sheet Thickness: | 0.4 (mm) |
| Lid Feed-in Mode | Manual Feed-in |
| PLC Device | Built-in |
| Touch Panel Screen Device | Built-in 7'' Color Display (English Language Interface) |
| Input Conveyor Control System | Pacing Speed Drived by Gear Motor (Setting Availble) |
| Output Conveyor Control System | Constant Speed drived by Gear Motor (Setting Availble) |
| Seaming Mode | High Precision Double Seaming |
| No. of Seaming Rollers | 4-Roller |
| Seaming Roller Material | High-grade Alloy Tool Steel (Cr12MoV) |
| Seaming Chuck Material | High-grade Alloy Tool Steel (Cr12MoV) |
| Main Frame Material | High Strength Steel for Canmaking |
| Power System Overload & Short-circuit Protection | Provided |
| Pad-Lock Emergency Switch (ON-OFF) | Built-in |
| Protection Grade for Electrical Switch-gear Box | Class Index IP65 |
| AC Serve Motor Power: | 2.2 kW |
| Motor Rotation Speed | 1050 RPM |
| Power Supply Required | 380V 50/60Hz @ Three-Phase Sys. |
| Motor Supplier | SIEMENS |
| Pneumatic System Supplier | AirTAC |
| Touch Panel Screen Device Supplier | Schneider Electric |
| Linear Motion Guide Rail System | HIWIN |
| PLC Device Supplier | Delta |
| Electrical Control & Distribution System Supplier | Schneider Electric |
| Inductive / Photoelectric Sensor Supplier | CONTROLWAY + HANYONG NUX |
| Standard | IEC60947 for Electrical System |
| Construction Size | 2700 x 950 x 1850 (mm) |
| Weight: | 1500kg |
| Lead time: | 8 weeks |
| Packaging | Plywood Case (Standard Export Packaging) |
| Warranty: | 1st Year FREE CHARGE for parts from shipping date + Lifetime services |
| Operator Manual & Instruction | PDF / Printed paper provided |
