Информация о продукте
tin can making machine production line

| Cutting machine | |
Adaptability:Max.Sheet Thickness | 0.4mm |
Max.Sheet Width | 1050mm |
Min.Sheet Width | 44mm |
Using Motor | 1.1kw |
Net Weight | 1400kg |
Dimension | 1500*1600*1105mm |
| Rolling machine | |
| Capacity | 40 cans/min |
| Can Height | Max.420mm |
| Power | 0.25kw |
| Weight | 50kg |
| Dimension | 700mm×400mm×840mm |
| Welding machine | |
Linear rate of welding | 6-18m/min |
Production capability | 20~80Cans/min |
Applicable can diameter | ø65~ø286mm |
Applicable can height | 70~420mm |
Applicable material | Tinplate steel-based Temper:T2.5-DR8 |
Applicable material thickness | 0.18~0.42mm |
Seam welding landing | 0.4mm 0.6mm 0.8mm 1.2mm |
Seam point distance | 0.5~0.8mm |
Applicable copper wire diameter | ø 1.38mm ø 1.5mm |
| Coating and drying machine | |
| Transmission Speed | 6-24m/min |
| Capacity | 80 cans/min |
| Applicable Can Diameter | Φ73-Φ176mm |
| Applicable Can Height | 100-250mm |
| Applicable Can Body Thickness | 0.15-0.35mm |
| Drying Room | 8pcs |
| Power | 16KW |
| Weight | 2000kgs |
| Dimensions | 1300*200*160mm |
| Flanging machine | |
| Productivity | 60~80 cans/ min |
| Model | GT3B2(3B5) Flanging machine |
| Applied can’s drive | diameter 40~180mm |
| Power consumption | 1.1kw |
| Size | 1200×670×1500mm |
| Weight | 900kg |
| Sealing machine | ||||
| Model: | GT4B2B | |||
| Capacity: | 42cans/min | |||
| Diameter: | 52-105mm | |||
| Maximum Height: | 52-280mm | |||
| Power: | 1.5kw | |||
| Net weight: | 1200kgs | |||
| Dimension: | 1210×1460×1900mm | |||
| Beading machine | ||||
| Model: | GT3B27 | |||
| Capacity: | 15-35cans/min | |||
| Diameter: | 73-153mm | |||
| Height: | 124-189mm | |||
| Power: | (speed regulating motor)2.2kw | |||
| Net Weight: | 800kgs | |||
| Dimension: | 1570x980x1140mm | |||
Sample can







